Peter Morris Photography

Sport
Your Subtitle Goes Here
3
Peter Morris Photography Sport
| Name | Subject | Date |
|---|---|---|
| 8 Ball Grand Finals | 1991,93 | |
| Apollo Soccer Club | 1997 | |
| Apsley Football & Netball Club | 1997-1998 | |
| Australian U 16 Women's Basketball A.C.T 1994 | 1994 | |
| Australian U 16 Women's Basketball N.S.W. Country 1994 | 1994 | |
| Australian U 16 Women's Basketball Tasmania 1994 | 1994 | |
| Australian U 16 Women's Basketball Victorian Country 1994 | 1994 | |
| Australian U 16 Women's Basketball Championship Referees 1994 | 1994 | |
| Australian U 16 Women's Basketball N.S.W. Metropolitan 1994 | 1994 | |
| Australian U 16 Women's Basketball Queensland North 1994 | 1994 | |
| Australian U 16 Women's Basketball Queensland South 1994 | 1994 | |
| Australian U 16 Women's Basketball S.A. Metropolitan 1994 | 1994 | |
| Australian U 16 Women's Basketball W.A. Metropolitan 1994 | 1994 | |
| Okley | B.M.X. | |
| Baseball Commonwealth Cup | 1997 | |
| Baseball U 16 Australian Championships | 2001 | |
| Bowering Bruce | Basketball Teams (Bulldogs) | |
| Beachport / Rendelsham Warriors Football Team | 1991 | |
| Beagle Boys Basketball Team | 1993 | |
| Blue Lake BMX | ||
| Blue Lake Soccer Club | 1997 | |
| Blue Lake Womens Tennis Classic | 1991-93 | |
| Blue Lake Womens Tennis Classic | 1994-2000 | |
| Blue Lake YMCA Swimming | 1988 | |
| Blue Lake YMCA Swimming | 1990 | |
| DeVos Jon | BMX Track | 1994 |
| Bowling Pennant Teams | 1999-2000 | |
| Bowling Pennant Teams | 1994 - 1999 | |
| Caltex Sports Clinic | 1986 | |
| CarrierS Netball Club 1997 | 1997 | |
| Casterton Footabll Club | 1995 - 1999 | |
| Casterton Football Club | 2000 - 2002 | |
| Casterton Football Club 1992 | 1992 | |
| Casterton Football Club 1994 | 1994 | |
| Casterton Football Club 1993 | 1993 | |
| Casterton Netball Club Under 17 Grandfinal Team 1993 | 1993 | |
| Centrals Baseball Team | 1985 | |
| City Bowl | ||
| Commercial Silver Indoor Bowles Team 1993 | 1993 | |
| Concordes Softball Club | 1985 | |
| Cricket Team | ||
| Cricket Teams | 1989 - 1999 | |
| Croatia Soccer Club 1994 | 1994 | |
| Darts Team | 1983 | |
| Demons Softball Club B Grade | 1996 | |
| Demons Softball Club Under 15 1995-96 | 1996 | |
| East Football Club | 1986 | |
| East Gambier A Grade Cricket Grand Final | 1991 | |
| East Gambier Football Club 1990 | 1990 | |
| East Gambier Football Club 1991 | 1991 | |
| East Gambier Football Club 1992 | 1992 | |
| East Gambier Football Club 1993 | 1993 | |
| East Gambier Football Club 1994 | 1994 | |
| East Gambier Football Club 1995 | 1995 | |
| East Gambier Netball Club 1999 | 1999 | |
| East Gambier Netball Club 2000 | 2000 | |
| Edenhope - Apsley Football & Netball Club | 1999 - 2002 | |
| Federal SE Womens 8 Ball League Runners-up | 1996 | |
| Gambier Centrals Soccer Club | 1998 | |
| Glenburnie North Indoor Bowling Club 1995 | 1995 | |
| Glencoe Footbal & Netball Club | 1996 - 1999 | |
| Glencoe Footbal & Netball Club | 2000 - 2002 | |
| Hatherleigh Football & Netball Club | 1997 - 1999 | |
| Hatherleigh Football Club | 2000 -2002 | |
| Hatherleigh Football Club 1994 | 1994 | |
| Hatherleigh Football Club 1995 | 1995 | |
| Hatherleigh Football Club 1996 | 1996 | |
| Hatherleigh Netball Club 1994 | 1994 | |
| Hatherleigh Netball Club 1995 | 1995 | |
| Hatherleigh Netball Club 1996 | 1996 | |
| Hatherleigh Tennis Club | 1992 | |
| Hatherleigh Tennis Club | 1999 | |
| Hockey 1983 Championship | 1983 | |
| Hunt Club | 1984 | |
| I.A.C. Inter Soccer Club 1989 | 1989 | |
| I.A.C. Inter Soccer Club 1991 | 1991 | |
| I.A.C. Inter Soccer Club 1993 | 1993 | |
| I.A.C. Inter Soccer Club 1994 | 1994 | |
| I.A.C. Inter Soccer Club 1995 | 1995 | |
| Indoor Bowls | 1996-2002 | |
| Indoor Bowls Finals Teams | 1984,85 | |
| Indoor Bowls Teams 1988 -1995 | 1988 - 1995 | |
| Indoor Cricket | 1989,90 | |
| Indoor Cricket Association Grand Finals | 1985 | |
| Interleague Football | 1998-2002 | |
| Interleague Football | 1992 - 1997 | |
| Interleague Netball | 1996 | |
| International Soccer Club | 1996 - 1998 | |
| International Soccer Club | 1999 - 2002 | |
| Junior Motorcross | 1991 | |
| Junior Tennis | 1991 | |
| Kalangadoo Softball Club C Grade 1995-96 | 1996 | |
| Kalangadoo Softball Club Under 15 1995-96 | 1996 | |
| Kalangadoo Bowling Club | 1993-94 | |
| Kalangadoo Football Club | 1995 - 1998 | |
| Kingston Bowling Club | 1993-94 | |
| Kongorong Cricket | ||
| Kongorong Football Club | 1983,84 | |
| Kongorong Football Club | 2000-2001 | |
| Kongorong Indoor Bowling Club 1994 | 1994 | |
| Lake Leake Classic | 1986 | |
| Little Athletics | 19,881,992 | |
| Lords Indoor Cricket Team | 1984 | |
| Macs Hotel 8 Ball Team | 1992 | |
| Masters Games | 1998 | |
| Mayors Eleven Cricket Teams | 1987,88 | |
| MGABA Girls Team | 1989 | |
| Michielan Devils Soccer Team | 1987 | |
| Mil-Lel Cricket Club | 1994 - 1999 | |
| Millicent Bowling Club | 2000 | |
| Millicent Bowling Club | 1999 | |
| Millicent Bowling Club | 1993-94 | |
| Millicent Football & Netball Club | 1989-1990 | |
| Millicent Football & Netball Club | 1997 - 1999 | |
| Millicent Football (Saint Anthony's Bombers) | 1991 | |
| Millicent Football Club 1991 | 1991 | |
| Millicent Football Club 1992 | 1992 | |
| Millicent Football Club 1993 | 1993 | |
| Millicent Football Club 1994 | 1994 | |
| Millicent Football Club 1995 | 1995 | |
| Millicent Netball Club 1991 | 1991 | |
| Millicent Netball Club 1992 | 1992 | |
| Millicent Netball Club 1993 | 1993 | |
| Millicent Netball Club 1994 | 1994 | |
| Millicent Netball Club 1995 | 1995 | |
| Millicent Netball Club 1996 | 1996 | |
| Millicent South Primary (Panthers) Football | 1991 | |
| Moorak Blue Indoor Bowling Club 1993 | 1993 | |
| Mount Gambier Bowling Club 1st Division 1991-92 | 1991-92 | |
| Mount Gambier Bowling Club Championship Fours 1992-93 | 1992-93 | |
| Mount Gambier Bowling Club Division (II) Blue 1987 | 1987 | |
| Mount Gambier Bowling Club Division 1 1988-89 | 1988-89 | |
| Mount Gambier Bowling Club Second Division 1988-89 | 1988-89 | |
| Mount Gambier Netball Association | 1990-1993 | |
| Mount Gambier Womens Bowling Club | 1990 | |
| Mount Gambier Womens Bowling Club Associates Golden Jubilee | 1990 | |
| Mount Gambier Womens Bowling Club Blue Division One | 1992-93 | |
| Mt Burr Football & Netball Club | 1999 - 2002 | |
| Mt Gambier Aquatic Club 50th Dinner | 1998 | |
| Mt Shank Meats | 1986 | |
| Mt. Gambier Golf Club | 1990-2000 | |
| Mt. Gambier Netball Association | 1994 - 1998 | |
| Mt.Gambier Italo Australian Club | 1986 | |
| Mt.Gambier Amateur Basketball | 1998-2000 | |
| Mt.Gambier Amateur Basketball 1994 | 1994 | |
| Mt.Gambier Bowling Club | 1998-99 | |
| Mt.Gambier Cycling Club | 1988 | |
| Mt.Gambier Cycling Club | 2001 | |
| Mt.Gambier Golf Club | 1998-2000 | |
| Mt.Gambier Hunt Club Committee | 1986 | |
| Mt.Gambier Motor Cycle Club ( Masters of Mac Park) | 1999 | |
| Mt.Gambier Netball Association | 1999-2000 | |
| Mt.Gambier R.S.L. & District Gold Indoor Bowling Club 1994 | 1994 | |
| Mt.Gambier R.S.L. & District Red Indoor Bowling Club 1994 | 1994 | |
| Mt.Schank Cricket Club | 1989-90 | |
| MtBurr Football & Netball Club | 1997 -1998 | |
| MtBurr Football Club A Grade | 1990 | |
| MtGambier Racing Club Gold Cup | 1988 | |
| MtGambier Racing Club Gold Cup | 1991 | |
| MtSchank Indoor Bowls North | 1994 | |
| Nangwarry Football & Netball Club | 1991 - 2000 | |
| North Gambier A Cricket Team | 1985-86 | |
| North Gambier A Grade Cricket Grand Final | 1991 | |
| North Gambier Football | 1985-86 | |
| North Gambier Football Club | 1988 - 1991 | |
| North Gambier Football Club | 1992 - 2002 | |
| North Gambier Netball Club | 1991 | |
| Penola Football & Netball Club | 1998 | |
| Phoenix Gold Team | 1985 | |
| Pioneers & Lakers Basket Ball Teams | 1988-2000 | |
| Port MaccDonnell Football Club | 1999-2002 | |
| Port MaccDonnell Indoor Bowling Club 1995 | 1995 | |
| Port MacDonnell District Soccer Club | 1995 - 2000 | |
| Port MacDonnell Football & Netball Club | 1993 - 1998 | |
| Portland Sharks Baseball Club | 1999 - 2000 | |
| Post-Tel Indoor Bowling Club 1994 | 1994 | |
| Post-Tel Indoor Bowling Club 1995 | 1995 | |
| Pt MacdonnellSailing Club | ||
| Reidy Park Tennis Club A4 Premiers 1997-98 | 1998 | |
| Reidy Park Tennis Club B4 Premiers 1997-98 | 1998 | |
| Riverland Cycling Club | 1999 | |
| Robe Football Club | 1996-2000 | |
| Roller Hockey Team | 1987 | |
| RSL District Bowls | 1988-1993 | |
| S.E. Hockey Team | 1991 | |
| Saint Martins Indoor Bowling Club 1994 | 1994 | |
| Saint Martins Indoor Bowling Club 1995 | 1995 | |
| Soccer Grand Final Teams | 1987 | |
| Softball Teams | 1984 | |
| South Football Club 65th Anniversary | 1992 | |
| South Gambier Cricket Club | 1989-1992 | |
| South Gambier Football Club | 2000 | |
| South Indians Baseball Club | 1999-2000 | |
| Tantanoola Football Club | 1993 - 1996 | |
| Tantanoola Football Club | 1999 - 2000 | |
| Tantanoola Football Club 1947 Premiership Team 50th | 1997 | |
| Tantanoola Football Club 1997 | 1997 | |
| Tantanoola Football Club 1998 | 1998 | |
| Tantanoola Netball Club 1997 | 1997 | |
| Tantanoola Netball Club 1998 | 1998 | |
| Tarpeena Netball 1994 | 1994 | |
| Tarpeena Cricket Club | 2000 | |
| Tarpeena Football & Netball Club | 1997 - 2001 | |
| Tarpeena Football Club | 1985 | |
| Tarpeena Football Club 1991 | 1991 | |
| Tarpeena Football Club 1992 | 1992 | |
| Tarpeena Football Club 1993 | 1993 | |
| Tarpeena Football Club 1995 | 1995 | |
| Tarpeena Football Club 1994 | 1994 | |
| Tarpeena Football Club 1995 | 1995 | |
| Tarpeena Netball Club 1995 | 1995 | |
| U18 National Baseball Championships - Northern Territory | 1995 | |
| U18 National Baseball Championships - Queensland Rams | 1995 | |
| U18 National Baseball Championships - South Australia Team | 1995 | |
| U18 National Baseball Championships - Western Australia | 1995 | |
| U18 National Baseball Championships - Australian Capital Territory | 1995 | |
| U18 National Baseball Championships - New South Wales | 1995 | |
| U18 National Baseball Championships - New South Wales Country | 1995 | |
| U18 National Baseball Championships - Umpires | 1995 | |
| W.B.F. League Team | 1985 | |
| Wanderers Softball A Grade | 1997-98 | |
| Wanderers Softball B Grade | 1997-98 | |
| Wanderers Softball U15 | 1997-98 | |
| Warriors Softball Club | 1998 | |
| WBFL Grand Final Aerial Photo | 1987 | |
| WBFL Netball | 1989 | |
| West Gambier Netball Club U15 | 1999 | |
| Western Border Football League Grand Finals | 1987,99 | |
| Western Border Soccer 1993 | 1993 | |
| Western Border Soccer Association Select Squad 1996 | 1996 | |
| Whitty Trophy Cricket Team | ||
| Woakwine Forests | 1989 | |
| Womens 8-Ball Teams | 1984-86 | |
| Yahl Indoor Bowling Club 1993 | 1993 | |
| YMCA Blue Lake Swimming Teams | 1985 - 1993 | |
| Zodiacs Netball Club | 1989 |

General
Your Subtitle Goes Here
3
Peter Morris Photography General
| Name | Subject | Date |
|---|---|---|
| Anglican Church Confirmation | 1988 | |
| 48 Regional Army Cadets | 1993-2001 | |
| 5 Star Radial Tyre Centre | ||
| 5SE Staff | 1986 | |
| ABC | ||
| Adelaide Childrens Hospital Mt.Gambier Aux. | 1991 | |
| Advertiser Triple Fatality Sth East | 1998 | |
| Babolka Annette | Aerial Photos | 1996 |
| Symonds Alexander | Aerial Photos | |
| Johnson | Aerial Photos | |
| Miller | Aerial Photos | |
| Sims Brian | Aerial Photos | 1992 |
| Ellis | Aerial Property | 1997 |
| Freemen Jodi-Lee | Aerial Property | 1997 |
| Gleed Robert | Aerial Property | 2000 |
| Itzerott Peter | Aerial Property | 1996 |
| Miller Mrs | Aerial Property | 1997 |
| Ewart Ian | Aerial Property | 1994 |
| Ferguson | Aerial Property | 1994 |
| Greenall Mrs | Aerial Property | 1995 |
| Klaasens Mrs | Aerial Property | 1996 |
| Heuzenroeder Vicki | Aerial Property | |
| Butler Sue | Aerial Property | 1993 |
| Landy Mark | Aerial Property | |
| Lind | Aerial Property | 1993 |
| Bueti John | Aerial Property | 1988 |
| Cleaver John | Aerial Property | |
| Edwards | Aerial Property | 1985 |
| Povey Rosemary | Aerial Property | 1996 |
| Lymn David | Aerial Property Apple Farm | 1994 |
| Aerial Property Hi-Pine | 1994 | |
| Quill David | Aerial Property Vineyard | 1994 |
| Manser | Aerial Property Yahl | 1996 |
| Agaburn Industry Show Display | 1986 | |
| Agrevo | 1999 | |
| Aircraft | ||
| Alanis Morrissette Band | 1997 | |
| Alcoa Refinery | ||
| Alexander Transport | 1998 | |
| Allen, Listen & Co Accounants | 1992 | |
| Allendale School Deb Ball | 1986 | |
| Altschwager Family Reunion | 1992 | |
| Alulite | 1986-88 | |
| Amp Olympic Ceremony | 2000 | |
| Anglican Church | ||
| Anglican Deb Ball | 1997 | |
| Anglican Deb Ball | 1998 & 1999 | |
| Anglican Deb Ball | 2000 | |
| Anglican Deb Ball | 1996 | |
| Anglican Deb Ball | 1995 | |
| Anglican Deb Ball | 1988-89 | |
| Anglican Deb Ball | 1986 | |
| Anglican Deb Ball | 1983 | |
| Anglican Deb Ball | 1991,92,93 | |
| Persello Jan | Anti Cancer | 1997 |
| Aquatic Centre | 1987 | |
| Arkana Motor Inn | 1998 | |
| Aslins Sony Display | 1986 | |
| Aslins Sony Display | 1988 | |
| Ausmeat Magazine | ||
| Auspine / SEAS Sapfor | ||
| Australian Logger/Forester/Sawmiller | ||
| Australian Credit Union | 1987 | |
| Avalon Motel | 1996 | |
| Aventis | 2000 | |
| B.B. Electrical | 1982 | |
| Okley | B.M.X. | |
| Bacher Insurance Claim | 1990 | |
| Backstage Eisteddfod | 1985-1990 | |
| Bang Hair and Fashion Show | 1998 | |
| Bank SA | 1998 | |
| Bank SA | 2002 | |
| Banner Hardware | 1997 | |
| Banner Hardware | 1995 | |
| Barham Foods Opening | 1988 | |
| Barn Motel | 1999/2001 | |
| Barn Palais | 1985,86,1991 | |
| Barn Palais Starrliners Reunion | 1995,97 | |
| Barnfield & Somerville Claim | 1990 | |
| Barry Maney Ford Truck Expo | 1989,90-94 | |
| Beachport District Council | 1997 | |
| Beachport District Council | 1991-92 | |
| Beachport Hotel | 1989 | |
| Beaurepaires / Scotts Transport | 1997 | |
| Beaurepairs | ||
| Bellum Hotel | 1986 | |
| Bellum Hotel | 1989 | |
| Scott Allan | Benara Homestead | 1994 |
| Beray - Doody Construction | 1993,97,99 | |
| Best of Life Co. | 2000 | |
| Bethesda Aerial | 1988 | |
| Bildit Indrustries | 1997. 99 | |
| Bildit Indrustries | 1988 | |
| Blue Lake Caravan Park | 1998 | |
| Blue Lake Photos | ||
| Blue Lake Sports Park Aerial | 1995 - 1997 | |
| O'Meara | Boat | 1997 |
| Walters | Boat | 1998 |
| Stuchbery | Boat | 1996 |
| Bogey's Opening | ||
| Boral Plasterboard | 1997 | |
| Borderwatch Christmas Parade | 1987-1990 | |
| Bouchier Caravans | 1990 | |
| Boys from House | ||
| Braithwaites Carpets | 1990 | |
| Breakaway Travel | 1994 | |
| Breathe Ripples Nightclub | 1997 | |
| Brown Bros Millicent Opening | 1982 | |
| Brumbys | 1989 | |
| Burbyng Cattle | 1988 | |
| Buttercup Bakeries | 1991 | |
| Cafe Belgiorno | 1992 | |
| Caines Garages | 1987 | |
| Caledonian Debs | 1994,95.98 | |
| Caledonian Debs | 1987-89 | |
| Caledonian Debs 1983 | 1983 | |
| Caledonian Debs 1985 | 1985 | |
| Caledonian Debs 1991 | 1991 | |
| Caledonian Debs 1992 | 1992 | |
| Caledonian Debs 1993 | 1993 | |
| Calisthenics Eisteddfod | 1984 | |
| Caltex Sports Clinic | 1986 | |
| Capelli Gairdressers | 1986 | |
| Car City Services | 1987 | |
| Carringbush Restaurant | ||
| Carter Holt Harvey Presentation | 2000 -2001 | |
| Casado Park | ||
| Case Family Reunion - June 1995 | 1995 | |
| Casterton Fire Brigade 110 Year Celebrations | 1999 | |
| Catalyst | 1994 | |
| Catholic Church | 1985 | |
| Central Caravan Park Aerial | 1987 | |
| Verwerk Noel | CFS Yahl Tanker | |
| Chardonnay Lodge | ||
| Chicken Ace | 1990 | |
| Child with Woolworths Father Christmas | 1989-1991 | |
| Childhood Cancer Support Group | 1998 | |
| Christ Church Anglican Ordination & Confirmation | ||
| Christmas Parade | 1986 | |
| Civic Centre | ||
| Coca - Cola | 1989 | |
| Comet Bicycles | ||
| Commercial Hotel | 1994 | |
| Hall Tom | Commercial Club | |
| Commodore Motel | 1992 | |
| Commodore Motel Gold Cup Breakfast | ||
| Conboys Nursery | 1995 | |
| Berry Ian | Conference | 1989 |
| Conservation and Resources Department | ||
| Consultus Australia | 1992 | |
| Country Couldron | 1996 | |
| Cox House Gwendoline Street | 1998 | |
| Cruisers Band | 1994,96 | |
| CSR Softwoods General | ||
| Cumquat Advertising | ||
| Cusrom Colonial Furniture | 1994,97 | |
| Cute Kid of the year competion | 1998 | |
| D.S.M. Estates Opening | 1982 | |
| Dairyvale | 1982-1993 | |
| Dalgety Mt.Gambier Show | 1990 | |
| Dawsons Turf Farm | 1987 | |
| Deakin Uni | 1995 | |
| Deb of the year ball | 1990,92 | |
| Department for Industrial Affairs | 1997 | |
| Department of Primary Industries | 1996 | |
| Diplomat Motel Millicent | 1992 | |
| District Council of Mt.Gambier / Grant | 1990 - 2000 | |
| District Education Office Staff | 1985 | |
| Cathy | Dog | |
| Allen | Dog | 1986 |
| Schutz Cheryl | Dog | 1987 |
| Tarrant Beth | Dog | 1995 |
| Clapham Dianne | Dog in Studio | 1998 |
| Hillyer L. | Dog Portrait | |
| Dogs | 1990 | |
| Fife Joanne | Dolls | 1999 |
| Donahues Leisure | 1996 | |
| East Gambier Kindy | 1987 | |
| Eastern Hotel | 1994 | |
| Eddies Furniture | 1999 | |
| Eddies Furniture | 1988 | |
| Elders | ||
| Elders Travel | 19,891,992 | |
| Elizabeths Beauty Studio | 1985,87 | |
| Elliotts Sound Equipment | 1988 | |
| Empak Homes | !989,90,92 | |
| Employers Chamber | 1999 | |
| Engelbrecht Cave | 1987 | |
| Esanda | 1998 | |
| ETSA Snuggery Substation | ||
| Exchange Printers | ||
| Ex-Service Women Renion | 1986 | |
| Eye Lighting | 1994 | |
| Fasta Pasta | 1996 | |
| Fidler and Webb Ltd Staff 1994 | 1994 | |
| Fimmells Real Estate | ||
| Fire Brigade Awards | ||
| Flannagans Irish Pub | 1997,99 | |
| Forestry SA MtBurr Fire Crews | 2001 | |
| Forwood Products Safety Certificates Presentations | 1995 | |
| Marcus Kerry | Fox Terrier Dog | 1999 |
| Franklin Barley | 1992 | |
| G.T. Industrial Sales | 1992 | |
| G.T.ustrial Sales | 1988 | |
| Galpin, Engler, Bruins, Dempsey Accountants | 1990 - 2000 | |
| Gambier Farm Supplies | 1988 | |
| Gambier Farm Supplies Staff | 2000 | |
| Gambier Print | 1994 | |
| Gambier Seeds | 1994 | |
| Searle | Garden | |
| Gartner Family Vineyards | 1998 | |
| Gartner Vineyards | 2000 | |
| Gas & Fuel | 1992 | |
| Gas Company Showroom Opening | 1997 | |
| Gasparini Transport | 1999 | |
| Gateway Hardware | 1991 | |
| Gateway Mitre 10 | 1998,99,2000 | |
| Gaylard Plaster | 1995 | |
| Gebhardt Real Estate Staff | 2000,01 | |
| Geddes Investments | 1996 | |
| GEM Stores Display | 1990 | |
| Generations in Jaz | 1997 | |
| Generations in Jaz | 1990 | |
| Geoff Brown Motors | 1990 | |
| Georgy's Hair | 1990 | |
| Giant Shark | ||
| Girl Guides | 1985 | |
| Glamour Test | 1994 | |
| Thompson Helen | Glencoe Pottery | |
| Glencoe Primary School | 1993,95 | |
| Gordon Education Centre Deb Ball | 1993 | |
| Gordon Refrigeration | 1996 | |
| Grant High School | 1992 | |
| Grant High School Concert Band | 1985 | |
| Grant High Year 12 Formal | 1997,98,99 | |
| Greater Green Triangle Region | 1995 | |
| Green Triangle Council | ||
| Green Triangle Meats | ||
| Group 4 Mt. Gambier Gaol | 2000 | |
| Hansen Print | 1996,98 | |
| Harness Racing Gold Cup Trots | 1998 | |
| Hawkins Clinic | 1999 | |
| Hawkins Medical Clinic | ||
| Hazels Expo | 1990-91 | |
| Herbert Real Eatate | 1988 - 1994 | |
| Robson Kate | HG Holden | 1998 |
| Highbank Wines | 1993 | |
| Highland Deb Ball | 2001 | |
| Highland Deb Ball | 1997,98 | |
| Highland Deb Ball | 1996 | |
| Highland Deb Ball | 1982 | |
| Highland Deb Ball | 1987 | |
| Highland Deb Ball | 1986 | |
| Highland Deb Ball | 1988-1990 | |
| Highland Debs | 1994,95 | |
| Highland Debs | 1991-93 | |
| Hindmarsh Adelaide Building Society Staff | 1988 | |
| Hoo Hoo Ball | 1988 | |
| Hoo Hoo Ball | 1983 | |
| Hoo Hoo Entrants | 1984 | |
| Hoo Hoo Queen Entrants | 1986 | |
| Ryan Mrs | Horse Photo | 1995 |
| Dowdell Trish | Horse Photo | |
| Hospitality Inn | 1986 | |
| Williams Tina | HQ Monaro | |
| Hunt Club | 1984 | |
| I.P.L. Nangwarry Mill Opening | 1986 | |
| ICAL | 1992 | |
| Independent Towing | ||
| Innkeepers Motel | 1991 | |
| Insulaire Products | 1999 | |
| International Festival | ||
| International Motel | 1995 | |
| International Motel | 19,831,991 | |
| International Public Relations | 1994 | |
| International Public Relations | 1992 | |
| Italian Bus Tour | 1998 | |
| Italo Australian Club Berts Bar Open | 1997 | |
| Italo Australian Club 25th Anniversary | 1997 | |
| J&B Inter | 1989,91 | |
| Janines Accessories | 1986 | |
| Jazz Generations at the Barn | 1988 | |
| Jennifers Clothing Care Fashion Parade | ||
| Jens Hotel Display Wedding | ||
| John Cavanagh Real Estate | ||
| Josephines Window Display | 1988 | |
| Joysons Apple Orchard Aerial Photo | 1994 | |
| Jubilee Ball | ||
| Jubilee Motor Inn | 1996 | |
| Junior Deb Ball | 1993 | |
| K & S Freighters Management Conference 1989 | 1989 | |
| K&S Freighters | 1998 | |
| Kalganyi Caravan Park Aerial Photo | ||
| Kangaroo Inn Area School - School Activities | 1998 | |
| Kentish and Sons | 1997 | |
| Kev & Kittens | ||
| K-Mart Helicopter | ||
| Kongorong Mini Deb Ball | 1985 | |
| Kopparossa Estate | 1999 | |
| Kraft Foods Aerial Photo | ||
| L.V. Dohnt Aerial Photo | ||
| L.V. Dohnt Log Trucks | 1994 | |
| Lake City Aviation | ||
| Lake City Taxis | 1987 | |
| Lakeland Dairies | 1982-1993 | |
| Lakes Plaza | 1987 | |
| Lakes Resort Motel | 1994 | |
| Lambert Lodge | 1999 | |
| Laubman & Pank (Eye) | 1990 | |
| Le Cavalier West End Horses | 1986 | |
| Lens Trading Co. | 1986 | |
| Lifeline | 1988 | |
| Lifeline Engelbrecht Cave | 1998 | |
| Limestone Coast Rail | 2000 | |
| Linfox Dartmoor | 2002 | |
| Linmara Leisure Centre | 1987 | |
| Linmara Pools & Spas | 1991 | |
| Lioness Club | 1983 | |
| Norman Peter | Log Dump | |
| M J Dancing Concert | 1996 | |
| M.G.M Suzuki | 1985 | |
| M.L.C. | 1990 | |
| Malseed Refrigeration | 1992 | |
| Manchester Unity | 1984 | |
| Margaret Reichelt School of Dancing 40th Anniversary | 1999 | |
| Margaret Street Meats | 1996 | |
| Maria Jenkins Junior-Mini Deb Ball | 1995 | |
| Marias Jazz Dancers | 1993 | |
| Masonic Lodge Installation | 1988 - 90 | |
| Masquerade Fingernails | 1989 | |
| Mater Christi College Reunion | 1995 | |
| Mater Christi Reunion 1993 - 1962 | 1993 | |
| Mater Christi Reunion 1993 - Pre 1958 | 1993 | |
| Mater Christi Reunion 1993 - 1959-60 | 1993 | |
| Mater Christi Reunion 1993 - 2nd Year 1959 | 1993 | |
| Mater Christi Reunion 1993 - 2nd Year 1962 | 1993 | |
| Mater Christi Reunion 1993 - 3rd Year 1954 | 1993 | |
| Mater Christi Reunion 1993 - Boarders | 1993 | |
| Mater Christi Reunion 1993 - Class of 1965 | 1993 | |
| Mater Christi Reunion 1993 - Class of 1965 - 67 | 1993 | |
| Mater Christi Reunion 1993 - Intermediate 1961 | 1993 | |
| Mater Christi Reunion 1993 - Leaving 1968 | 1993 | |
| Maureen Andrews and Assoc | 1994 | |
| Max Medhurst Crash Repairs | 1999 | |
| May Deb Ball | 1999 | |
| May Deb Ball | 1984 | |
| May Deb Ball | 2000 | |
| May Deb Ball | 1997 | |
| May Deb Ball | 1996 | |
| May Deb Ball | 1994 | |
| May Deb Ball | 1993 | |
| May Deb Ball | 1985 | |
| May Deb Ball | 1998 | |
| May Deb Ball | 1987 | |
| May Deb Ball | 1982-83 | |
| May Deb Ball | 1986 | |
| May Debs | 1991-1993 | |
| Mayfair Singers | 1998 | |
| Mayoral Deb Ball | 2001 | |
| Mazda RX7 | 1985 | |
| Mc Donald Knee Scars | 1996 | |
| McCourt Family Reunion Beachport 1998 | 1998 | |
| McDonalds | ||
| McIlwraith Plumbing | ||
| Meals on Wheels 25th | 1987 | |
| Media Works | 1992 | |
| Megaw & Hogg | 1992 | |
| Melaleuca Motel Robe | 1997 | |
| Melindas Beauty Therapy | 1988 | |
| Mewetts Cranes | 1984 | |
| MGHS 1971 21st Anniversary Reunion | 1992 | |
| MGHS Deb Ball | 1988 | |
| Medhurst Kerry | Michelan House | 1998 |
| Mildara Wines Olympic Flame | 2000 | |
| Millicent Combined School Orchestra | 1990 | |
| Millicent Jnr Beb Ball | 1984 | |
| Millier Whan & John | 1999 | |
| Mini Deb Ball | 1997 | |
| Mini Debs - Mairias Jazz and MJ Concert | 1998 | |
| Mini Jumbuck | 1992 | |
| Heaver | Miniture Fox Terrier | 1988 |
| Miscellaneous (Unknown Portraits) | ||
| Miss Blue Lake Festival Queen Entrants | 1991 | |
| Miss S.A. Quest Entrants | 1989 | |
| MK Homes | 1988 | |
| MLC 100th Birthdat | 1986 | |
| Mobil Oil Aust. Mt.Gambier | 1988 | |
| Moloney Truck | 1993 | |
| Monfries & Burchell | ||
| Montebello Childcare Staff | 1999 - 2001 | |
| Moorak C.F.S. | 1986 | |
| Moore Scars | 1992 | |
| Morony Video Hi Fi | 1997 | |
| Morris Reproductions | !994.95,96 | |
| Motel Mt.Gambier | 1994 | |
| Motel Mt.Gambier | ||
| Motor Traders | ||
| Motors SE | 1991 | |
| Mount Gambier Field Days | 1994 | |
| Mount Gambier High School Reunion 1st Year 1969 | 1995 | |
| Mount Gambier Hospital Reunion | 1989 | |
| Mount Gambier Hospital Reunion | 1987 | |
| Mount Gambier Penguin Club | 1994 | |
| Mt Gambier Choir Reunion Girls | 1994 | |
| Mt Gambier High School Reunion 1966-1971 | 1995 | |
| Mt Gambier High School Reunion Matric Teachers/Students 1971 | 1995 | |
| Mt Gambier Hospital Board | 1987 - 1997 | |
| Mt Gambier Racing Club | ||
| Mt Gambier Technical High School Reunion | 1994 | |
| Mt. Gambier City Council Various Land Marks | 1986-94 | |
| Mt. Gambier Exhaust | 1996 | |
| Mt. Gambier Gaol | 1994,95 | |
